Xiaomi Redmi 15C 4GB/128GB
17,499.00৳ Original price was: 17,499.00৳ .16,999.00৳ Current price is: 16,999.00৳ .
Xiaomi Redmi A5 4G 6GB/128GB
16,499.00৳ Original price was: 16,499.00৳ .15,999.00৳ Current price is: 15,999.00৳ .
Xiaomi Redmi A7 Pro 4GB/64GB Price in BD
Xiaomi Redmi A7 Pro 4GB/64GB হলো একটি বাজেট-ফ্রেন্ডলি স্মার্টফোন, যা বাংলাদেশে দামের তুলনায় চমৎকার পারফরম্যান্স প্রদান করে। এতে রয়েছে 4GB RAM এবং 64GB স্টোরেজ, যা দৈনন্দিন ব্যবহার, সোশ্যাল মিডিয়া ব্রাউজিং এবং লাইট গেমিংয়ের জন্য যথেষ্ট স্মুথ অভিজ্ঞতা দেয়। ফোনটিতে বড় ডিসপ্লে, দীর্ঘস্থায়ী ব্যাটারি এবং নির্ভরযোগ্য প্রসেসর থাকায় এটি দীর্ঘ সময় ব্যবহার করা যায় কোনো ল্যাগ ছাড়া।
15,499.00৳ Original price was: 15,499.00৳ .14,999.00৳ Current price is: 14,999.00৳ .
10 in stock
10 in stock
Description
Xiaomi Redmi A7 Pro Full Specifications
General
| Brand | Xiaomi |
| Model | Redmi A7 Pro |
| Device Type | Smartphone |
| Release Date | 04 April 2026 |
| Status | Available |
Hardware & Software
7
| Operating System | Android |
| OS Version | v16 |
| User Interface | HyperOS 3 |
| Chipset | Unisoc T7250 |
| CPU | Octa core (1.8 GHz, Dual core, Cortex A75 + 1.6 GHz, Hexa Core, Cortex A55) |
| CPU Cores | 8 Cores |
| Architecture | 64 bit |
| Fabrication | 12 nm |
| GPU | Mali-G57 MP1 |
Display
7
| Display Type | IPS LCD |
| Screen Size | 6.9 inches (17.53 cm) |
| Resolution | 720×1600 px (HD+) |
| Aspect Ratio | 20:9 |
| Pixel Density | 254 ppi |
| Screen to Body Ratio | 84.3% |
| Screen Protection | Gorilla Glass |
| Bezel-less Display | Yes with waterdrop notch |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Brightness | 800 nits |
| Refresh Rate | 120 Hz |
| Notch | Waterdrop |
Cameras
7
Primary Camera
Android OS
| Camera Setup | Dual |
| Resolution | 13 MP, f/2.2, Wide Angle, Primary Camera, 0.08 MP, Auxiliary lens Camera |
| Autofocus | Yes |
| Flash | LED Flash |
| Image Resolution | 4128 x 3096 Pixels |
| Settings | Exposure compensation, ISO control |
| Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/2.2 |
| Camera Features | Auto Flash, Face detection, Touch to focus, Time-lapse, Portrait mode, Night mode, Document mode |
| Video Recording | 1920×1080, 1280×720 |
| Video FPS | 30 fps |
Selfie Camera
| Camera Setup | Single |
| Resolution | 8 MP, f/2.0, Wide Angle, Primary Camera |
| Video Recording | 1920×1080, 1280×720 |
| Video FPS | 30 fps |
| Aperture | f/2.0 |
Design
7
| Height | 171.56 mm |
| Width | 79.47 mm |
| Thickness | 8.15 mm |
| Weight | 208 grams |
| Build | Back: Plastic |
| Colors | Black, Mist Blue, Palm Green, Sunset Orange |
Battery
7
| Battery type | Li-Poly (Lithium Polymer) |
| Capacity | 6000 mAh |
| Quick Charging | 15W wired |
| Placement | Non-removable |
| USB Type-C | USB Type-C 2.0 |
Memory
7
| Internal Storage | 64 GB |
| Storage Type | UFS 2.2 |
| USB OTG | Yes |
| RAM | 4 GB |
| RAM Type | LPDDR4X |
Network & Connectivity
| Network | 2G, 3G, 4G |
| SIM Slot | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano |
| EDGE | Available |
| GPRS | Available |
| VoLTE | Yes |
| Speed | HSPA, LTE |
| WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Bluetooth | v5.2 |
| GPS | Yes with A-GPS |
| Wi-fi Hotspot | Yes |
| USB | Mass storage device, USB charging |
Sensors & security
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes |
| Finger Sensor Position | Side-mounted |
| Face Unlock | Yes |
Multimedia
| FM Radio | Yes |
| Loudspeaker | Yes |
| Audio Jack | 3.5 mm |
| Video | 1080p@30fps, 720p@30fps |
| Document Reader | Yes |
More
| Made By | China |
| Features | Accelerometer, proximity, compass |
Customer Reviews
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “Xiaomi Redmi A7 Pro 4GB/64GB Price in BD” Cancel reply

Reviews
Clear filtersThere are no reviews yet.