Tecno Spark 50 Pro
25,499.00৳ – 29,499.00৳ Price range: 25,499.00৳ through 29,499.00৳
Helio 20
13,999.00৳ Original price was: 13,999.00৳ .13,199.00৳ Current price is: 13,199.00৳ .
Tecno Camon 50 Ultra
43,999.00৳ – 53,999.00৳ Price range: 43,999.00৳ through 53,999.00৳
Description
Tecno Camon 50 Ultra Full Specifications
General
Hardware & Software
| Operating System | Android |
| OS Version | v16 |
| User Interface | HIOS 16 |
| Chipset | Mediatek Dimensity 7400 Ultimate |
| CPU | Octa-core (4×2.6 GHz Cortex-A78 & 4×2.0 GHz Cortex-A55) |
| CPU Cores | 8 Cores |
| Architecture | 64 bit |
| Fabrication | 4 nm |
| GPU | Mali-G615 MC2 |
Display
| Display Type | AMOLED |
| Screen Size | 6.78 inches (17.22 cm) |
| Resolution | 1208×2644 px (FHD+) |
| Aspect Ratio | 19.5:9 |
| Pixel Density | 429 ppi |
| Screen to Body Ratio | 89.4% |
| Screen Protection | Corning Gorilla Glass Victus 2 |
| Bezel-less Display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Refresh Rate | 144 Hz |
| Notch | Punch-hole |
Cameras
Primary Camera
Camon 50 Ultra
| Camera Setup | Triple |
| Resolution | 50 MP, f/1.8, Wide Angle, Primary Camera, 50 MP, f/2.4, Telephoto Camera, 8 MP, f/2.2, Ultra-Wide Angle Camera |
| Sensor | Sony Lytia 700C |
| Autofocus | Yes |
| OIS | Yes |
| Flash | Dual LED Flash |
| Image Resolution | 8150 x 6150 Pixels |
| Settings | Exposure compensation, ISO control |
| Zoom | 100x Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.8 |
| Camera Features | Auto Flash, Face detection, Touch to focus |
| Video Recording | 3840×2160, 1920×1080 |
| Video FPS | 30 fps, 60 fps |
Selfie Camera
| Camera Setup | Single |
| Resolution | 50 MP, f/2.4, Wide Angle, Primary Camera |
| Video Recording | 3840×2160, 1920×1080 |
| Video FPS | 60 fps, 30 fps |
| Aperture | f/2.4 |
Tecno Camon 50 Ultra Design
| Height | 162.37 mm |
| Width | 76.97 mm |
| Thickness | 7.75 mm |
| Weight | 178 grams |
| Build | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass 7i), plastic frame |
| Colors | Moonshadow Black, Cypress Green, Nebula Titanium |
| Waterproof | Water resistant (up to 2m for 30 min) |
| IP Rating | IP68/IP69K |
| Ruggedness | Dust proof |
Battery
| Battery type | Li-Poly (Lithium Polymer) |
| Capacity | 6500 mAh |
| Quick Charging | 45W wired |
| Placement | Non-removable |
| USB Type-C | USB Type-C 2.0 |
Memory
| Internal Storage | 256 GB |
| USB OTG | Yes |
| RAM | 8 GB |
Network & Connectivity
| Network | 2G, 3G, 4G, 5G |
| SIM Slot | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano |
| EDGE | Available |
| GPRS | Available |
| VoLTE | Yes |
| Speed | HSPA, LTE, 5G |
| WLAN | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO |
| Bluetooth | v5.0 |
| GPS | Yes with A-GPS, Glonass |
| Infrared | Yes |
| Wi-fi Hotspot | Yes |
| NFC | Yes |
| USB | Mass storage device, USB charging |
Sensors & security
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes |
| Finger Sensor Position | On-screen |
| Finger Sensor Type | Optical |
| Face Unlock | Yes |
Multimedia
| FM Radio | Yes |
| Loudspeaker | Dual Speakers |
| Alert Types | Vibration, MP3, WAV ringtones |
| Audio Jack | USB Type-C |
| Audio Features | Dolby Atmos |
| Video | 4K@30fps, 1080p@60fps |
| Document Reader | Yes |
More
| Made By | China |
| Features | Accelerometer, proximity, compass |
Customer Reviews
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “Tecno Camon 50 Ultra” Cancel reply

Reviews
Clear filtersThere are no reviews yet.