Xiaomi Redmi 15C 8GB/256GB
21,499.00৳ Original price was: 21,499.00৳ .20,999.00৳ Current price is: 20,999.00৳ .
Symphony D54 Pro
1,750.00৳ Original price was: 1,750.00৳ .1,699.00৳ Current price is: 1,699.00৳ .
Xiaomi Redmi 15C 6GB/128GB
Xiaomi Redmi 15C (6GB RAM / 128GB Storage) হলো একটি affordable এবং reliable smartphone, যা daily ব্যবহারকারীদের জন্য perfect choice। যারা কম বাজেটে smooth performance, decent camera এবং long battery backup চান, তাদের জন্য এটি একটি great option in Bangladesh।
18,499.00৳ Original price was: 18,499.00৳ .17,999.00৳ Current price is: 17,999.00৳ .
10 in stock
10 in stock
Description
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|
| Launch | Announced | 2025, September 18 |
|---|---|---|
| Status | Available. Released 2025, September 18 |
| Body | Dimensions | 173.2 x 81.1 x 8.2 mm (6.82 x 3.19 x 0.32 in) |
|---|---|---|
| Weight | 211 g (7.44 oz) | |
| SIM | Nano-SIM + Nano-SIM | |
| IP64 dust tight and water resistant (water splashes) |
| Display | Type | IPS LCD, 120Hz, 810 nits (HBM) |
|---|---|---|
| Size | 6.9 inches, 114.9 cm2 (~81.8% screen-to-body ratio) | |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~254 ppi density) | |
| Protection | Mohs level 6 |
| Platform | OS | Android 15, up to 2 major Android upgrades, HyperOS 2 |
|---|---|---|
| Chipset | Mediatek Dimensity 6300 (6 nm) | |
| CPU | Octa-core (2×2.4 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) | |
| GPU | Mali-G57 MC2 |
| Memory | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM, 256GB 4GB RAM, 256GB 8GB RAM | |
| UFS 2.2 |
| Main Camera | Dual | 50 MP, f/1.8, 28mm (wide), 1/2.76″, 0.64µm, PDAF
Auxiliary lens |
|---|---|---|
| Features | LED flash, HDR | |
| Video | 1080p@30fps |
| Selfie camera | Single | 8 MP, f/2.0, (wide), 1/4.0″, 1.12µm |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes | |
| 24-bit/192kHz Hi-Res audio |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
|---|---|---|
| Bluetooth | 5.4, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, BDS | |
| NFC | Yes (market/region dependent) | |
| Radio | FM radio | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, compass |
|---|---|---|
| Virtual proximity sensing |
| Battery | Type | 6000 mAh |
|---|---|---|
| Charging | 33W wired, PD, 50% in 28 min
10W reverse wired |
| Misc | Colors | Midnight Black, Mint Green, Dusk Purple, Moonlight Blue |
|---|---|---|
| Models | 2508CRN2BE, 2508CRN2BC, 2508CRN2BG | |
| SAR EU | 0.99 W/kg (head) 0.95 W/kg (body) | |
| Price | € 119.90 / £ 139.00 |
| EU LABEL | Energy | Class A |
|---|---|---|
| Battery | 69:38h endurance, 1000 cycles | |
| Free fall | Class A (270 falls) | |
| Repairability | Class C |
Customer Reviews
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “Xiaomi Redmi 15C 6GB/128GB” Cancel reply

Reviews
Clear filtersThere are no reviews yet.