Oppo A6 Pro 8GB/256GB Price in Bangladesh
38,490.00৳ Original price was: 38,490.00৳ .37,990.00৳ Current price is: 37,990.00৳ .
Redmi Note 15 Pro Plus 5G 12GB/512GB
60,999.00৳ Original price was: 60,999.00৳ .59,999.00৳ Current price is: 59,999.00৳ .
Oppo Reno15F 5G Price in BD
The Oppo Reno15 F 5G is a stylish and powerful mid-range smartphone in Bangladesh, offering a premium design, advanced camera system, and strong battery performance. Featuring 8GB RAM and 256GB internal storage, this device ensures smooth multitasking, fast app performance, and ample space for all your files and media.
55,490.00৳ Original price was: 55,490.00৳ .54,990.00৳ Current price is: 54,990.00৳ .
10 in stock
10 in stock
Description
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|
| Launch | Announced | 2026, January 02 |
|---|---|---|
| Status | Available. Released 2026, January 09 |
| Body | Dimensions | 158.2 x 74.9 x 8.1 mm (6.23 x 2.95 x 0.32 in) |
|---|---|---|
| Weight | 195 g (6.88 oz) | |
| Build | Glass front (Gorilla Glass+), glass back (AGC Dragontrail DT-Star D+) | |
| SIM | Nano-SIM + Nano-SIM | |
| IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) |
| Display | Type | AMOLED, 1B colors, 120Hz, 600 nits (typ), 1400 nits (HBM) |
|---|---|---|
| Size | 6.57 inches, 105.0 cm2Â (~88.6% screen-to-body ratio) | |
| Resolution | 1080 x 2372 pixels (~397 ppi density) | |
| Protection | Corning Gorilla Glass+, Mohs level 5 |
| Platform | OS | Android 16, ColorOS 16 |
|---|---|---|
| Chipset | Qualcomm SM6450 Snapdragon 6 Gen 1 (4 nm) | |
| CPU | Octa-core (4×2.2 GHz Cortex-A78 & 4×1.8 GHz Cortex-A55) | |
| GPU | Adreno 710 |
| Memory | Card slot | microSDXC |
|---|---|---|
| Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | |
| UFS 3.1 |
| Main Camera | Triple | 50 MP, f/1.8, 26mm (wide), 1/1.95″, 0.8µm, PDAF, OIS
8 MP, f/2.2, 16mm, 112Ëš (ultrawide), 1/4.0″, 1.12µm 2 MP (macro) |
|---|---|---|
| Features | Color spectrum sensor, LED flash, HDR, panorama, Ring LED flash (Afterglow Pink model only) | |
| Video | 4K@30/60fps, 1080p@30/60/120fps, gyro-EIS, OIS |
| Selfie camera | Single | 50 MP, f/2.0, 100Ëš, 18mm (ultrawide), AF |
|---|---|---|
| Features | Panorama | |
| Video | 4K@30fps, 1080p@30fps, gyro-EIS |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
|---|---|---|
| Bluetooth | 5.1, A2DP, LE, aptX HD | |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | |
| NFC | Yes (market/region dependent) | |
| Radio | Unspecified | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | Si/C Li-Ion 7000 mAh
6500 mAh – Europe only |
|---|---|---|
| Charging | 80W wired, 55W PPS, 13.5W PD/QC, 100% in 64 min
Reverse wired |
| Misc | Colors | Afterglow Pink, Twilight Blue, Aurora Blue |
|---|---|---|
| Models | CPH2801 | |
| Price | $ 554.35 / £ 279.00 |
| EU LABEL | Energy | Class A |
|---|---|---|
| Battery | 67:42h endurance, 1600 cycles | |
| Free fall | Class C (90 falls) | |
| Repairability | Class B |
Customer Reviews
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “Oppo Reno15F 5G Price in BD” Cancel reply

Reviews
Clear filtersThere are no reviews yet.