CAMON 50
30,999.00৳ – 34,999.00৳ Price range: 30,999.00৳ through 34,999.00৳
SPARK Go 3
12,999.00৳ – 14,499.00৳ Price range: 12,999.00৳ through 14,499.00৳
Tecno Pova Curve 2 5G
| Feature | Details |
|---|---|
| Display | 6.78″ AMOLED, 144Hz, 4500 nits |
| Processor | Dimensity 7100 (5G) |
| Camera | 50MP + 2MP Rear, 13MP Front |
| Battery | 8000mAh, 45W Fast Charging |
| RAM & Storage | 8GB RAM, 256GB Storage |
| OS | Android 16 (HIOS 16) |
| Protection | IP64, Gorilla Glass 7i |
36,999.00৳
Description
| General | |
|---|---|
| Brand | Tecno |
| Model | Pova Curve 2 |
| Device Type | Smartphone |
| Release Date | 25 February 2026 |
| Status | Available |
| Hardware & Software | |
| OS | Android 16 (HIOS 16) |
| Chipset | Mediatek Dimensity 7100 |
| CPU | Octa-core (4×2.4 GHz Cortex-A78 & 4×2.0 GHz Cortex-A55) |
| GPU | Mali-G610 MC2 |
| Architecture | 64-bit, 6nm |
| Display | |
| Type | AMOLED |
| Size | 6.78 inches |
| Resolution | 1080 x 2364 (FHD+) |
| Refresh Rate | 144Hz |
| Brightness | 4500 nits |
| Protection | Gorilla Glass 7i |
| Camera | |
| Rear Camera | 50MP (Wide) + 2MP (Macro) |
| Front Camera | 13MP |
| Video | 1440p & 1080p @30fps |
| Design | |
| Dimensions | 162.7 x 77.2 x 7.42 mm |
| Weight | 195g |
| Colors | Mystic Purple, Melting Silver, Storm Titanium |
| Protection | IP64 (Splash & Dust Resistant) |
| Battery | |
| Capacity | 8000 mAh |
| Charging | 45W Fast Charging |
| Memory | |
| RAM | 8GB (LPDDR5X) |
| Storage | 256GB (UFS 2.2) |
| Connectivity | |
| Network | 2G, 3G, 4G, 5G |
| Wi-Fi | Wi-Fi 5 |
| Bluetooth | v5.4 |
| NFC | Yes |
| USB | Type-C |
| Sensors & Security | |
| Fingerprint | On-screen (Optical) |
| Face Unlock | Yes |
| Multimedia | |
| Audio | Dolby Atmos, Hi-Res Audio |
| Speaker | Yes |
| FM Radio | Yes |
Customer Reviews
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “Tecno Pova Curve 2 5G” Cancel reply

Reviews
Clear filtersThere are no reviews yet.