Proton C12
1,249.00৳ Original price was: 1,249.00৳ .999.00৳ Current price is: 999.00৳ .
CAMON 50 Ultra 5G
42,999.00৳ – 49,999.00৳ Price range: 42,999.00৳ through 49,999.00৳
Realme 15 Pro 12GB/256GB
🔥 নতুন প্রজন্মের পারফরম্যান্স আর প্রিমিয়াম ডিজাইনের দারুণ সমন্বয় — Realme 15 Pro 12GB/256GB!
⚡ শক্তিশালী Snapdragon 7 Gen 4 Processor, বিশাল 12GB RAM এবং 256GB স্টোরেজের কারণে multitasking, gaming ও heavy use হবে একদম স্মুথ।
🌈 144Hz Curved AMOLED Display দেবে অসাধারণ visual experience এবং ultra smooth scrolling।
📸 50MP Sony OIS Camera দিয়ে তুলতে পারবেন crystal clear ছবি ও cinematic video।
🔋 বড় battery ও fast charging সুবিধায় দীর্ঘ সময় ব্যবহার করুন কোনো ঝামেলা ছাড়াই।
59,999.00৳ Original price was: 59,999.00৳ .55,999.00৳ Current price is: 55,999.00৳ .
20 in stock
20 in stock
Description
Realme 15 Pro Full Specifications
General
| Brand | Realme |
| Model | 15 Pro |
| Device Type | Smartphone |
| Release Date | 12 October 2025 |
| Status | Available |
Hardware & Software
8
| Operating System | Android |
| OS Version | v15 |
| User Interface | Realme UI 6.0 |
| Chipset | Qualcomm SM7750-AB Snapdragon 7 Gen 4 |
| CPU | Octa-core (1×2.8 GHz Cortex-720 & 4×2.4 GHz Cortex-720 & 3×1.8 GHz Cortex-520) |
| CPU Cores | 8 Cores |
| Architecture | 64 bit |
| Fabrication | 4 nm |
| GPU | Adreno 722 |
Display
8
| Display Type | OLED |
| Screen Size | 6.8 inches (17.27 cm) |
| Resolution | 1280×2800 px (FHD+) |
| Aspect Ratio | 19.5:9 |
| Pixel Density | 453 ppi |
| Screen to Body Ratio | 91.2% |
| Screen Protection | Corning Gorilla Glass 7i |
| Bezel-less Display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Brightness | 6500 nits |
| HDR 10 / HDR + support | HDR 10+ |
| Refresh Rate | 144 Hz |
| Notch | Punch-hole |
Cameras
8
Primary Camera
Android OS
| Camera Setup | Dual |
| Resolution | 50 MP, f/1.8, Wide Angle, Primary Camera, 50 MP, f/2.0, Ultra-Wide Angle Camera |
| Sensor | Sony IMX896 |
| Autofocus | Yes |
| OIS | Yes |
| Flash | Dual LED Flash |
| Image Resolution | 8192 x 6144 Pixels |
| Settings | Exposure compensation, ISO control |
| Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), Starry Mode |
| Aperture | f/1.8 |
| Camera Features | Auto Flash, Face detection, Touch to focus, Dual Video Recording, Slow Motion, Video HDR, Video Pro Mode |
| Video Recording | 3840×2160, 1920×1080, 1280×720 |
| Video FPS | 30 fps, 120 fps, 240 fps |
Selfie Camera
Technology News
| Camera Setup | Single |
| Resolution | 50 MP, f/2.4, Wide Angle, Primary Camera |
| Video Recording | 3840×2160, 1920×1080, 1280×720 |
| Video FPS | 60 fps |
| Aperture | f/2.4 |
Design
8
| Height | 162.26 mm |
| Width | 76.15 mm |
| Thickness | 7.79 mm (Flowing Silver) & 7.84 mm (Velvet Green) |
| Weight | 187 grams |
| Build | Glass front (Gorilla Glass 7i), aluminum frame, fiberglass back or silicone polymer (eco leather) back |
| Colors | Flowing Silver, Velvet Green |
| Waterproof | Water resistant (up to 2m for 30 min) |
| IP Rating | IP68/IP69 |
| Ruggedness | Dust proof |
Battery
9
| Battery type | Li-Ion (Lithium Ion) |
| Capacity | 7000 mAh |
| Quick Charging | 80W wired |
| Placement | Non-removable |
| USB Type-C | USB Type-C 2.0 |
Memory
8
| Internal Storage | 256 GB |
| Storage Type | UFS 3.1 |
| USB OTG | Yes |
| RAM | 12 GB |
| RAM Type | LPDDR4X |
Network & Connectivity
| Network | 2G, 3G, 4G, 5G |
| SIM Slot | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano |
| EDGE | Available |
| GPRS | Available |
| VoLTE | Yes |
| Speed | HSPA, LTE, 5G |
| SAR Value | Head: 1.186 W/kg, Body: 0.464 W/kg |
| WLAN | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO |
| Bluetooth | v5.4 |
| GPS | Yes with A-GPS, Glonass |
| Infrared | Yes |
| Wi-fi Hotspot | Yes |
| USB | Mass storage device, USB charging |
Sensors & security
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes |
| Finger Sensor Position | On-screen |
| Finger Sensor Type | Optical |
| Face Unlock | Yes |
Multimedia
| Loudspeaker | Yes |
| Audio Jack | USB Type-C |
| Video | 4K@30/60fps, 1080p@30/60/120fps, gyro-EIS, OIS |
| Document Reader | Yes |
More
| Made By | China |
| Features | Accelerometer, gyro, proximity, compass |
Customer Reviews
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “Realme 15 Pro 12GB/256GB” Cancel reply

Reviews
Clear filtersThere are no reviews yet.