Infinix Smart 10 3GB/64GB
10,999.00৳ Original price was: 10,999.00৳ .10,499.00৳ Current price is: 10,499.00৳ .
Infinix Smart 20 4GB/128GB
15,999.00৳ Original price was: 15,999.00৳ .15,299.00৳ Current price is: 15,299.00৳ .
Infinix Smart 20 4GB/64GB
The Infinix Smart 20 (4GB/64GB) is a budget-friendly smartphone designed to deliver smooth performance and a stylish look at an affordable price. With 4GB RAM and 64GB internal storage, it ensures seamless multitasking, social media browsing, and everyday usage without lag.
14,999.00৳ Original price was: 14,999.00৳ .14,499.00৳ Current price is: 14,499.00৳ .
20 in stock
20 in stock
Description
Infinix Smart 20 Full Specifications
General
| Brand | Infinix |
| Model | Smart 20 |
| Device Type | Smartphone |
| Release Date | 22 February 2026 |
| Status | Â Available |
Hardware & Software
7
| Operating System | Android |
| OS Version | v16 |
| User Interface | XOS 16 |
| Chipset | Mediatek Helio G81 Ultimate |
| CPU | Octa-core (2×2.0GHz Cortex-A75 & 6×1.7GHz Cortex-A55 |
| CPU Cores | 8 Cores |
| Architecture | 64 bit |
| Fabrication | 12 nm |
| GPU | Mali-G52 MP2 |
Display
7
| Display Type | IPS LCD |
| Screen Size | 6.78 inches (17.22 cm) |
| Resolution | 720×1576 px (HD+) |
| Aspect Ratio | 19.7:9 |
| Pixel Density | 259 ppi |
| Screen Protection | Gorilla Glass |
| Bezel-less Display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Brightness | 700 nits |
| Refresh Rate | 120 Hz |
| Notch | Punch-hole |
Cameras
7
Primary Camera
| Camera Setup | Single |
| Resolution | 8 MP, f/2.0, Wide Angle, Primary Camera |
| Autofocus | Â Yes |
| Flash | Â Dual-LED flash |
| Image Resolution | 3840 x 2160 pixels |
| Settings | Exposure compensation, ISO control |
| Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/2.0 |
| Camera Features | AI Cam, Video, Dual Video, Portrait, Time-Lapse, Super Night, Pro, Panorama, Documents |
| Video Recording | 2560×1440, 1920×1080 |
| Video FPS | 30 fps |
Selfie Camera
Mobile Phones
| Camera Setup | Single |
| Resolution | 8 MP, f/2.0, Wide Angle, Primary Camera |
| Video Recording | 2560×1440, 1920×1080 |
| Video FPS | 30 fps |
| Aperture | f/2.0 |
Design
7
| Height | 167.7 mm |
| Width | 78.8 mm |
| Thickness | 7.7 mm |
| Build | Glass front, plastic back, plastic frame |
| Colors | Shadow Black, Polaris Titanium, Sunlike Orange, Cloudline Blue |
| Waterproof | Â Splash proof |
| IP Rating | IP64 |
| Ruggedness | Dust proof |
Battery
7
| Battery type | Li-Poly (Lithium Polymer) |
| Capacity | 5200 mAh |
| Quick Charging | Â 15W wired |
| Reverse Charging | 5W reverse wired |
| Placement | Non-removable |
| USB Type-C | USB Type-C 2.0 |
Memory
7
| Internal Storage | 64 GB |
| Storage Type | eMMC |
| Expandable Memory | Up to 2 TB |
| USB OTG | Yes |
| RAM | 4 GB |
| RAM Type | LPDDR4X |
Network & Connectivity
| Network | 2G, 3G, 4G |
| SIM Slot | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano |
| EDGE | Available |
| GPRS | Available |
| VoLTE | Â Yes |
| Speed | HSPA, LTE |
| WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) |
| Bluetooth | v5.0 |
| GPS | Yes with A-GPS |
| Infrared | Yes |
| Wi-fi Hotspot | Yes |
| USB | Mass storage device, USB charging |
Sensors & security
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass |
| Fingerprint Sensor | Â Yes |
| Finger Sensor Position | Side-mounted |
| Face Unlock | Yes |
Multimedia
| FM Radio | Yes |
| Loudspeaker | Yes |
| Alert Types | Vibration, MP3, WAV ringtones |
| Audio Jack | 3.5 mm |
| Video | 1440p@30fps, 1080p@30fps |
| Document Reader | Yes |
More
| Made By | China |
| Features | Accelerometer, proximity, compass |
Customer Reviews
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “Infinix Smart 20 4GB/64GB” Cancel reply

Reviews
Clear filtersThere are no reviews yet.