Infinix Note Edge 8GB/256GB
The Infinix Note Edge 8GB/256GB is a feature-packed smartphone offering powerful performance and massive storage for users in Bangladesh. With 8GB RAM and 256GB internal storage, it ensures smooth multitasking, gaming, and plenty of space for all your files. The phone comes with a large immersive display, long-lasting battery, fast charging, and an advanced camera system for capturing stunning photos and videos. Designed with a modern and stylish look, the Infinix Note Edge is a perfect choice for those seeking a high-performance smartphone at an affordable price in Bangladesh.
31,999.00৳ Original price was: 31,999.00৳ .30,499.00৳ Current price is: 30,499.00৳ .
20 in stock
20 in stock
Description
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|
| Launch | Announced | 2026, January 19 |
|---|---|---|
| Status | Available. Released 2026, January 31 |
| Body | Dimensions | 163.1 x 77.4 x 7.2 mm (6.42 x 3.05 x 0.28 in) |
|---|---|---|
| Weight | 190 g (6.70 oz) | |
| Build | Glass front, plastic back, plastic frame | |
| SIM | Nano-SIM + Nano-SIM | |
| IP65 dust tight and water resistant (low pressure water jets) |
| Display | Type | AMOLED, 1B colors, 120Hz, 2160Hz PWM, 700 nits (typ), 1600 nits (HBM), 4500 nits (peak) |
|---|---|---|
| Size | 6.78 inches, 112.1 cm2Â (~88.8% screen-to-body ratio) | |
| Resolution | 1208 x 2644 pixels, 19.5:9 ratio (~429 ppi density) | |
| Protection | Corning Gorilla Glass 7i |
| Platform | OS | Android 16, up to 3 major Android upgrades, XOS 16 |
|---|---|---|
| Chipset | Mediatek Dimensity 7100 (6 nm) | |
| CPU | Octa-core (4×2.4 GHz Cortex-A78 & 4×2.0 GHz Cortex-A55) | |
| GPU | Mali-G610 MC2 |
| Memory | Card slot | No |
|---|---|---|
| Internal | Â 256GB 8GB RAM | |
| UFS 2.2 |
| Main Camera | Single | 50 MP, (wide), 1/2.0″, 0.8µm, PDAF |
|---|---|---|
| Features | Dual-LED flash, HDR, panorama | |
| Video | 1440p@30fps, 1080p@30fps |
| Selfie camera | Single | 13 MP, f/2.2 (wide) |
|---|---|---|
| Video | 1440p@30fps, 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No | |
| Tuned by JBL
24-bit/192kHz Hi-Res & Hi-Res Wireless audio |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
|---|---|---|
| Bluetooth | 5.4, A2DP, LE | |
| Positioning | GPS, GALILEO, GLONASS, QZSS | |
| NFC | Yes | |
| Infrared port | Yes | |
| Radio | FM radio | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | 6500 mAh |
|---|---|---|
| Charging | 45W wired, 50% in 27 min
10W reverse wired Bypass charging |
| Misc | Colors | Lunar Titanium, Silk Green, Stellar Blue, Shadow Black, Orange |
|---|---|---|
| Models | X6887 | |
| Price | About 170 EUR |
| Our Tests | Performance | AnTuTu: 637742 (v10)
GeekBench: 2815 (v6) 3DMark: 692 (Wild Life Extreme) |
|---|---|---|
| Display | 1342 nits max brightness (measured) | |
| Loudspeaker | -22.7 LUFS (Excellent) | |
| Battery |

Reviews
Clear filtersThere are no reviews yet.