Huawei Nova 15 Max 8GB/256GB
49,999.00৳ Original price was: 49,999.00৳ .48,999.00৳ Current price is: 48,999.00৳ .
CAMON 50 Ultra 5G
42,999.00৳ – 49,999.00৳ Price range: 42,999.00৳ through 49,999.00৳
Huawei Nova Y74 8GB/256GB
| Name | Huawei Nova Y74 |
| Official Price | BDT. 29,999.00 |
| Release Date | 08-Jun-2026 |
| Market Status | Available |
29,999.00৳ Original price was: 29,999.00৳ .28,999.00৳ Current price is: 28,999.00৳ .
100 in stock
100 in stock
Description
Huawei Nova Y74 8GB/256GB Full Specifications
General
Hardware & Software
| Operating System | EMUI |
| OS Version | v12 |
Display
| Display Type | IPS LCD |
| Screen Size | 6.67 inches (16.94 cm) |
| Resolution | 720×1604 px (HD+) |
| Aspect Ratio | 20:9 |
| Pixel Density | 264 ppi |
| Screen to Body Ratio | 84.3% |
| Screen Protection | Gorilla Glass |
| Bezel-less Display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Brightness | 850 nits |
| Refresh Rate | 90 Hz |
| Notch | Punch-hole |
Cameras
Primary Camera
Smart Phones
| Camera Setup | Single |
| Resolution | 50 MP, f/1.8, Wide Angle, Primary Camera |
| Autofocus | Yes |
| Flash | LED Flash |
| Image Resolution | 8192 × 6144 pixels |
| Settings | Exposure compensation, ISO control |
| Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.8 |
| Camera Features | Auto Flash, Face detection, Touch to focus |
| Video Recording | 1920×1080 |
| Video FPS | 30 fps |
Selfie Camera
| Camera Setup | Single |
| Resolution | 8 MP, f/2.0, Wide Angle, Primary Camera |
| Video Recording | 1920×1080 |
| Video FPS | 30 fps |
| Aperture | f/2.0 |
Design
| Height | 166.05 mm |
| Width | 76.58 mm |
| Thickness | 8.32 mm |
| Weight | 210 grams |
| Build | Back: Plastic |
| Colors | Black, Blue |
Battery
| Battery type | Li-Ion (Lithium Ion) |
| Capacity | 6620 mAh |
| Quick Charging | 40W wired, 53% in 30 min |
| Reverse Charging | 5W reverse wired |
| Placement | Non-removable |
| USB Type-C | USB Type-C 2.0 |
Memory
| Internal Storage | 256 GB |
| USB OTG | Yes |
| RAM | 8 GB |
Network & Connectivity
| Network | 2G, 3G, 4G |
| SIM Slot | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano |
| EDGE | Available |
| GPRS | Available |
| VoLTE | Yes |
| Speed | HSPA, LTE |
| WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) |
| Bluetooth | v5.1 |
| GPS | Yes with A-GPS, Glonass |
| Wi-fi Hotspot | Yes |
| NFC | Yes |
| USB | Mass storage device, USB charging |
Sensors & security
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes |
| Finger Sensor Position | Side-mounted |
| Face Unlock | Yes |
Multimedia
| Loudspeaker | Yes |
| Audio Jack | USB Type-C |
| Video | 1080p@30fps |
| Document Reader | Yes |
More
| Made By | China |
| Features | Accelerometer, gyro, proximity, compass |
Customer Reviews
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “Huawei Nova Y74 8GB/256GB” Cancel reply

Reviews
Clear filtersThere are no reviews yet.