Huawei Mate X7 16GB/512GB
249,999.00৳ Original price was: 249,999.00৳ .248,999.00৳ Current price is: 248,999.00৳ .
Huawei Nova 15 Max 8GB/256GB
49,999.00৳ Original price was: 49,999.00৳ .48,999.00৳ Current price is: 48,999.00৳ .
Huawei Mate 80 Pro
| Name | Huawei Mate 80 Pro |
| Official Price | BDT. 139,999.00 |
| Release Date | 08-Jun-2026 |
| Market Status | Available |
| Variant | 16GB+512GB |
139,999.00৳ Original price was: 139,999.00৳ .138,999.00৳ Current price is: 138,999.00৳ .
100 in stock
100 in stock
Description
Huawei Mate 80 Pro Full Specifications
General
| Brand | Huawei |
| Model | Mate 80 Pro |
| Device Type | Smartphone |
| Release Date | 08 June 2026 |
| Status | Available |
Hardware & Software
| Operating System | EMUI |
| OS Version | v15.0 |
| Chipset | Kirin 9030 Pro |
| CPU | Nona-core (1×2.75 GHz & 4×2.27 GHz & 4×1.72 GHz) |
| CPU Cores | 9 Cores |
| Architecture | 64 bit |
| Fabrication | 6 nm |
| GPU | Maleoon 935 |
Display
| Display Type | LTPO OLED |
| Screen Size | 6.75 inches (17.15 cm) |
| Resolution | 1280×2832 px (FHD+) |
| Pixel Density | 460 ppi |
| Screen to Body Ratio | 89.7% |
| Screen Protection | Huawei Kunlun Glass 2 |
| Bezel-less Display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Brightness | 3000 nits |
| Refresh Rate | 120 Hz |
| Notch | Punch-hole |
Cameras
Primary Camera
Smart Phones
| Camera Setup | Triple |
| Resolution | 50 MP, f/1.4-f/4.0, Wide Angle, Primary Camera, 48 MP, f/2.1, Periscope Telephoto Camera, 40 MP, f/2.2, Ultra-Wide Angle Camera |
| Autofocus | Yes |
| OIS | Yes |
| Flash | LED Flash |
| Image Resolution | 8192 x 6144 Pixels |
| Settings | Exposure compensation, ISO control |
| Zoom | 100x Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.4-f/4.0 |
| Camera Features | Auto Flash, Custom Watermark, Face detection, Focus Tracking, Touch to focus, Dual Video Recording, Slo-motion, Video HDR, Macro Video |
| Video Recording | 3840×2160 |
Selfie Camera
| Camera Setup | Single |
| Resolution | 13 MP, f/2.0, Ultra-Wide Angle Camera |
| Video Recording | 3840×2160 |
| Aperture | f/2.0 |
Design
| Height | 161.85 mm |
| Width | 76 mm |
| Thickness | 7.95 mm |
| Weight | 219 grams |
| Build | Glass front, aluminum alloy frame, fiber-reinforced plastic back |
| Colors | Black, Green, Gold |
| Waterproof | Water resistant (up to 6m for 30 min) |
| IP Rating | IP68/IP69 |
| Ruggedness | Dust proof |
Battery
| Battery type | Li-Poly (Lithium Polymer) |
| Capacity | 5750 mAh |
| Wireless Charging | 80W wireless |
| Quick Charging | 100W wired |
| Reverse Charging | 20W reverse wireless |
| Placement | Non-removable |
| USB Type-C | USB Type-C 3.1, DisplayPort 1.2 |
Memory
| Internal Storage | 512 GB |
| USB OTG | Yes |
| RAM | 16 GB |
Network & Connectivity
| Network | 2G, 3G, 4G, 5G |
| SIM Slot | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano |
| EDGE | Available |
| GPRS | Available |
| VoLTE | Yes |
| Speed | HSPA, LTE, 5G |
| WLAN | Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO |
| Bluetooth | v6.0 |
| GPS | Yes with A-GPS, Glonass |
| Infrared | Yes |
| Wi-fi Hotspot | Yes |
| NFC | Yes |
| USB | Mass storage device, USB charging |
Sensors & security
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes |
| Finger Sensor Position | Side-mounted |
| Face Unlock | Face ID |
Multimedia
| Loudspeaker | Yes |
| Alert Types | Vibration, MP4, WAV ringtones |
| Audio Jack | USB Type-C |
| Video | 4K, 1080p@240fps, HDR, gyro-EIS, OIS |
More
| Made By | China |
| Features | Accelerometer, gyro, proximity, barometer, compass |
Customer Reviews
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “Huawei Mate 80 Pro” Cancel reply

Reviews
Clear filtersThere are no reviews yet.