Product Description
| General | |
|---|---|
| Brand | Realme |
| Model | 14T |
| Device Type | Smartphone |
| Release Date | 12 May 2025 |
| Status | Available |
| Hardware & Software | |
| Operating System | Android v15 |
| User Interface | Realme UI 6.0 |
| Chipset | Mediatek Dimensity 6300 |
| CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| CPU Cores | 8 Cores |
| Architecture | 64 bit |
| Fabrication | 6 nm |
| GPU | Mali-G57 MC2 |
| Display | |
| Display Type | AMOLED |
| Screen Size | 6.67 inches (16.94 cm) |
| Resolution | 1080x2400 px (FHD+) |
| Aspect Ratio | 20:9 |
| Pixel Density | 395 ppi |
| Screen to Body Ratio | 87.1% |
| Screen Protection | AGC DT-Star 2 |
| Bezel-less Display | Yes, with punch-hole display |
| Touch Screen | Capacitive, Multi-touch |
| Brightness | 2100 nits |
| Refresh Rate | 120 Hz |
| Notch | Punch-hole |
| Cameras | |
| Camera Setup | Dual |
| Rear Camera | 50 MP, f/1.8 (Wide) + 2 MP, f/2.4 (Depth), LED Flash |
| Autofocus | Yes |
| Image Resolution | 8150 × 6150 pixels |
| Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, HDR |
| Video Recording | 1080p@60fps |
| Selfie Camera | 16 MP, f/2.5 (Wide) |
| Selfie Video | 1080p@30fps |
| Design | |
| Height | 163.2 mm |
| Width | 75.7 mm |
| Thickness | 8 mm |
| Weight | 196 grams |
| Build | Glass front, plastic back |
| Colors | Surf Green, Obsidian Black, Lightning Purple |
| Waterproof | Water resistant (up to 2.5m for 30 min) |
| IP Rating | IP68 / IP69 |
| Ruggedness | Dust proof |
| Battery | |
| Type | Li-Poly (Lithium Polymer) |
| Capacity | 6000 mAh |
| Charging | 45W wired, 50% in 30 min |
| Placement | Non-removable |
| USB Type-C | Yes |
| Memory | |
| RAM | 8 GB |
| Internal Storage | 256 GB |
| USB OTG | Yes |
| Network & Connectivity | |
| Network | 2G / 3G / 4G / 5G |
| SIM Slot | Dual SIM (GSM+GSM) |
| SIM Size | Nano + Nano |
| VoLTE | Yes |
| Speed | HSPA, LTE, 5G |
| WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac), 5GHz |
| Bluetooth | v5.3 |
| GPS | Yes, with A-GPS, Glonass |
| Wi-Fi Hotspot | Yes |
| USB | USB charging, Mass storage |
| Sensors & Security | |
| Fingerprint Sensor | Yes, On-screen (Optical) |
| Face Unlock | Yes |
| Other Sensors | Light sensor, Proximity, Accelerometer, Compass, Gyroscope |
| Multimedia | |
| Loudspeaker | Yes |
| Audio Jack | USB Type-C |
| Video | 1080p@30/60fps, gyro-EIS |
| More | |
| Made By | China |
| Features | Accelerometer, Gyro, Proximity, Compass |
Reviews (0)
Get specific details about this product from customers who own it.
This product has no reviews yet. Be the first one to write a review.