Xiaomi Redmi Note 13 Pro Plus 12GB/256GB
৳ 42,490.00 Original price was: ৳ 42,490.00.৳ 41,700.00Current price is: ৳ 41,700.00.
5 in stock
Description
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
CDMA 800 | ||
3G bands | HSDPA 800 / 850 / 900 / 2100 | |
CDMA2000 1xEV-DO | ||
4G bands | 1, 3, 5, 8, 19, 34, 38, 39, 40, 41 | |
5G bands | 1, 3, 5, 8, 28, 38, 41, 77, 78 SA/NSA | |
Speed | HSPA, LTE-A (CA), 5G |
BODY | Dimensions | 161.4 x 74.2 x 8.9 mm (6.35 x 2.92 x 0.35 in) |
---|---|---|
Weight | 204.5 g (7.23 oz) | |
Build | Glass front (Gorilla Glass Victus), aluminum frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
IP68 dust/water resistant (up to 1.5m for 30 min) |
DISPLAY | Type | OLED, 68B colors, 120Hz, Dolby Vision, HDR10+, 1800 nits (peak) |
---|---|---|
Size | 6.67 inches, 107.4 cm2Â (~89.7% screen-to-body ratio) | |
Resolution | 1220 x 2712 pixels, 20:9 ratio (~446 ppi density) | |
Protection | Corning Gorilla Glass Victus |
PLATFORM | OS | Android 13, MIUI 14 |
---|---|---|
Chipset | Mediatek Dimensity 7200 Ultra (4 nm) | |
CPU | Octa-core (2×2.8 GHz Cortex-A715 & 6×2.0 GHz Cortex-A510) | |
GPU | Mali-G610 MC4 |
MEMORY | Card slot | No |
---|---|---|
Internal | 256GB 12GB RAM | |
UFS 3.1 |
MAIN CAMERA | Triple | 200 MP, f/1.7, (wide), 1/1.4″, 0.56µm, multi-directional PDAF, OIS 8 MP, f/2.2, 120Ëš (ultrawide), 1/4″, 1.12µm 2 MP, f/2.4, (macro) |
---|---|---|
Features | Dual-LED dual-tone flash, HDR, panorama | |
Video | 4K@24/30fps, 1080p@30/60/120fps |
SELFIE CAMERA | Single | 16 MP |
---|---|---|
Features | HDR | |
Video | 1080p@30/60fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No | |
24-bit/192kHz audio |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
---|---|---|
Bluetooth | 5.3, A2DP, LE | |
Positioning | GPS (L1), GLONASS (G1), BDS (B1I), GALILEO (E1), QZSS (L1) | |
NFC | Yes (market/region dependent) | |
Infrared port | Yes | |
Radio | No | |
USB | USB Type-C 2.0 |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
BATTERY | Type | Li-Po 5000 mAh, non-removable |
---|---|---|
Charging | 120W wired, PD3.0, 100% in 19 min (advertised) |
Rate this product
Be the first to review “Xiaomi Redmi Note 13 Pro Plus 12GB/256GB” Cancel reply
Related products
-
Redmi 12 6GB/128GB price in Bangladesh
৳ 17,499.00Original price was: ৳ 17,499.00.৳ 14,499.00Current price is: ৳ 14,499.00. -
Xiaomi 13 Lite 5G 8GB/128GB
৳ 12,000.00Original price was: ৳ 12,000.00.৳ 11,000.00Current price is: ৳ 11,000.00. -
Xiaomi Redmi Note 11 Pro 6GB/128GB
৳ 12,000.00Original price was: ৳ 12,000.00.৳ 11,000.00Current price is: ৳ 11,000.00. -
Redmi A1 Plus 3GB/32GB
৳ 11,999.00Original price was: ৳ 11,999.00.৳ 10,990.00Current price is: ৳ 10,990.00.
Reviews
There are no reviews yet.