Xiaomi Redmi K70 Pro 12GB/256GB
৳ 75,890.00 Original price was: ৳ 75,890.00.৳ 73,200.00Current price is: ৳ 73,200.00.
5 in stock
Description
General
Name | Xiaomi Redmi K70 Pro |
Brand | Xiaomi |
Model | 23117RK66C |
Manufacturer | Xiaomi |
Made in | China |
Display
Display Type | OLED |
Screen Size | 6.67 inches (16.94 cm) |
Resolution | 1440 x 3200 pixels |
Aspect Ratio | 20:9 |
Pixel Density | 526 ppi |
Refresh Rate | 120 Hz |
Multitouch | |
Color Depth | 68.7 billion colors (12bit) |
Bezel-Less Display | Yes, with punch-hole display |
Touch Screen | Yes, Capacitive Touchscreen |
Brightness | 4000 nits |
Protection | Yes, Corning Gorilla Glass 5 |
Screen Ratio | 89.0% (screen-to-body ratio) |
Others | Yes, HDR 10+ support |
Design
Height | 160.86 mm |
Width | 74.95 mm |
Thickness | 8.21 mm |
Weight | 211g |
Material | Polycarbonate , Aluminium alloy |
Colors | Black, Silver, Blue, Green, Lamborgini Green, Lamborgini Yellow |
Camera
Rear Camera | Triple |
Resolution | 50 MP f/1.6, Wide Angle, Primary Camera 12 MP f/2.2, Ultra-Wide Angle Camera 50 MP f/2.4, Telephoto Camera |
Autofocus | Yes |
OIS | Available |
Rear Flash | Yes, LED Flash |
Image Resolution | 8150 x 6150 pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
Camera Features | Digital Zoom, Auto Flash, Custom Watermark, Face detection, Touch to focus |
Video Recording | 7680×4320 @ 24 fps 3840×2160 @ 30 fps 1920×1080 @ 60 fps |
Others Features | Slo-motion |
Front Camera | Single |
Camera Type | Punch-hole Camera |
Resolution | 16 MP f/1.9, Wide Angle, Primary Camera |
Video Recording | 1920×1080 @ 30 fps 1280×720 @ 30 fps |
Battery
Capacity | 5000 mAh |
Battery Type | Li-Polymer |
Removable | |
Fast Charging | Yes, 120W Fast Charging (100% in 18 minutes) |
Performance
Chipset | Qualcomm Snapdragon 8 Gen 3 |
CPU | Octa-core (3.3 GHz, Single core, Cortex X4 + 3.2 GHz, Penta Core, Cortex A720 + 2.3 GHz, Dual core, Cortex A520) |
Architecture | 64 bit |
Fabrication | 4 nm |
Graphics | Adreno 750 |
RAM | 12GBÂ |
RAM Type | LPDDR5x |
Custom UI | HyperOS |
Operating System | Android 14 |
Storage
ROM | 256GBÂ |
MicroSD Card | No |
Expandable Storage | No |
Storage Type | UFS 4.0 |
Network
Number of SIM | Dual SIM, GSM+GSM |
SIM Size | Nano SIM |
SIM Slot Type | Dual Nano-SIM Slots |
Network Support | 2G, 3G, 4G, 5G |
Network Speed | HSPA, LTE-A, 5G |
Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
VoLTE | |
2G Bands | GSM 1800 / 850 / 900 MHz |
3G Bands | UMTS 1700 / 1900 / 2100 / 850 / 900 MHz |
4G Bands | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 1700(band 4) / 850(band 5) / 850(band 18) / 850(band 19) / 850(band 26) |
5G Bands | FDD N1 / N3 / N5 / N8 / N28 TDD N38 / N41 / N48 / N66 / N77 / N78 |
GPRS | |
EDGE |
Connectivity
Wi-Fi | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO |
Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot |
Bluetooth | Yes, Bluetooth v5.4 |
GPS | Yes with A-GPS, Glonass |
NFC | Yes |
OTG | Supported |
Browser | HTML5 |
IR Blaster | Available |
USB Ports | USB Type-C, Mass storage device, USB charging |
Sensors
Fingerprint | |
Fingerprint Position | Under-display (in-display) fingerprint scanner |
Fingerprint Type | Optical fingerprint sensor |
Face Unlock | |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Multimedia
FM Radio | |
Loudspeaker | Yes |
Audio Jack | USB Type-C |
Audio Features | Dolby Atmos |
Stereo Support | Yes, Stereo dual speakers |
Voice Recording | Available |
Video Playback | MP4, MKV, AVI, WMV, WEBM, 3GP, ASF supports HDR10/10+, Dolby Vision video |
Audio Playback | MP3, FLAC, APE, AAC, OGG, WAV, AMR, AWB Hi-Res Audio certification |
Ringtone Format | MP3 |
Video Format | MP4 |
Image Format | JPEG, PNG, WebP, HEIF, BMP, GIF, etc. |
Rate this product
Be the first to review “Xiaomi Redmi K70 Pro 12GB/256GB” Cancel reply
Related products
-
Xiaomi Redmi Note 12 8GB/128GB
৳ 21,999.00Original price was: ৳ 21,999.00.৳ 20,500.00Current price is: ৳ 20,500.00. -
Redmi 10A 2GB/32GB
৳ 9,999.00Original price was: ৳ 9,999.00.৳ 9,100.00Current price is: ৳ 9,100.00. -
Xiaomi Redmi Note 11 Pro Plus 5G
৳ 12,000.00Original price was: ৳ 12,000.00.৳ 11,000.00Current price is: ৳ 11,000.00. -
Redmi 12C 4GB/128GB
৳ 12,999.00Original price was: ৳ 12,999.00.৳ 12,315.00Current price is: ৳ 12,315.00.
Reviews
There are no reviews yet.