Product Description
| Samsung Galaxy A16 5G (8GB+256GB) – Full Specifications | |
|---|---|
| General | |
| Brand | Samsung |
| Model | Galaxy A16 5G (8GB+256GB) |
| Device Type | Smartphone |
| Release Date | 11 February 2025 |
| Status | Available |
| Hardware & Software | |
| Operating System | Android v14 |
| User Interface | One UI 6.1 |
| Chipset | Exynos 1330 |
| CPU | Octa-core (2x2.4 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) |
| Architecture | 64 bit |
| Fabrication | 5 nm |
| GPU | Mali-G68 MP2 |
| Display | |
| Display Type | Super AMOLED |
| Screen Size | 6.7 inches (17.02 cm) |
| Resolution | 1080x2340 px (FHD+) |
| Aspect Ratio | 19.5:9 |
| Pixel Density | 385 ppi |
| Screen to Body Ratio | 86.0% |
| Protection | Gorilla Glass |
| Design | Waterdrop notch, Bezel-less display |
| Brightness | 800 nits |
| Refresh Rate | 90 Hz |
| Cameras | |
| Rear Camera Setup | Triple (50MP + 5MP + 2MP) |
| Features | Auto Flash, Face Detection, Touch to Focus, HDR, Macro Mode |
| Video Recording | 1920x1080 @30fps |
| Selfie Camera | 13 MP (f/2.0, Wide) |
| Design | |
| Height | 164.4 mm |
| Width | 77.9 mm |
| Thickness | 7.9 mm |
| Weight | 200 g |
| Build | Glass front, plastic back, plastic frame |
| Colors | Blue Black, Light Gray, Gold, Light Green |
| Waterproof | Splash proof (IP54) |
| Battery | |
| Type | Li-Ion (Non-removable) |
| Capacity | 5000 mAh |
| Charging | 25W Fast Charging (wired) |
| USB Type | Type-C 2.0 |
| Memory | |
| RAM | 8 GB (LPDDR4X) |
| Storage | 256 GB (Up to 108 GB available) |
| Expandable Memory | Up to 1 TB |
| USB OTG | Yes |
| Network & Connectivity | |
| Network | 2G / 3G / 4G / 5G |
| SIM | Dual SIM (Nano + Nano) |
| VoLTE | Yes |
| Wi-Fi | Wi-Fi 5 (802.11 a/b/g/n/ac) |
| Bluetooth | v5.3 |
| GPS | A-GPS, Glonass |
| NFC | Yes |
| USB | Type-C (Charging + Mass Storage) |
| SAR Value | Head: 0.597 W/kg |
| Sensors & Security | |
| Fingerprint Sensor | Yes (Side-mounted) |
| Face Unlock | Yes |
| Other Sensors | Accelerometer, Proximity, Light, Compass, Gyroscope |
| Multimedia | |
| Loudspeaker | Yes |
| Audio Jack | 3.5 mm |
| Audio Features | Dolby Atmos |
| Video | 1080p @30fps, gyro-EIS |
| Document Reader | Yes |
| More | |
| Made By | South Korea |
| Special Features | Accelerometer, gyro, compass, Virtual proximity sensing |
Reviews (0)
Get specific details about this product from customers who own it.
This product has no reviews yet. Be the first one to write a review.