Product Description
Samsung Galaxy A07 (6GB+128GB) Full Specifications
| General | |
|---|---|
| Brand | Samsung |
| Model | Galaxy A07 (6GB+128GB) |
| Device Type | Smartphone |
| Release Date | 05 October 2025 |
| Status | Available |
| Hardware & Software | |
| Operating System | Android v15 (One UI 7) |
| Chipset | Mediatek Helio G99 |
| CPU | Octa-core (2x2.2GHz & 6x2.0GHz) |
| GPU | Mali-G57 MC2 |
| Display | |
| Type | IPS LCD, 90Hz |
| Size | 6.7 inches (720x1600 px, HD+) |
| Aspect Ratio | 20:9 |
| Protection | Gorilla Glass |
| Bezel-less Display | Yes (Waterdrop Notch) |
| Camera | |
| Rear Camera | 50MP (f/1.8) + 2MP (Depth) |
| Front Camera | 8MP (f/2.0) |
| Video Recording | 1080p@30fps |
| Camera Features | HDR, Auto Flash, Face Detection |
| Design | |
| Dimensions | 167.4 x 77.4 x 7.6 mm |
| Weight | 184 g |
| Build | Glass front, Plastic back & frame |
| Colors | Gray, Light Violet, Dark Green |
| Waterproof | IP54 (Splash & Dust proof) |
| Battery | |
| Type | Li-Poly 5000mAh |
| Charging | 25W wired |
| USB | USB Type-C 2.0 |
| Memory | |
| RAM | 6GB |
| Storage | 128GB (eMMC 5.1) |
| Expandable | Yes, via microSD (up to 1TB) |
| USB OTG | Yes |
| Network & Connectivity | |
| Network | 2G / 3G / 4G |
| SIM | Dual SIM (Nano + Nano) |
| Wi-Fi | Wi-Fi 5 (802.11 a/b/g/n/ac) |
| Bluetooth | v5.3 |
| GPS | A-GPS, Glonass |
| USB Features | Mass storage, USB charging |
| Sensors & Security | |
| Fingerprint Sensor | Yes (Side-mounted) |
| Face Unlock | Yes |
| Other Sensors | Light, Proximity, Accelerometer, Compass, Gyroscope |
| Multimedia | |
| FM Radio | Yes |
| Audio Jack | 3.5mm |
| Speaker | Yes (Loudspeaker) |
| Video | 1080p@30fps |
| More | |
| Made By | South Korea |
| Special Features | Accelerometer, Proximity |
Reviews (0)
Get specific details about this product from customers who own it.
This product has no reviews yet. Be the first one to write a review.