Product Description
Samsung Galaxy A07 Full Specifications
| General | |
|---|---|
| Brand | Samsung |
| Model | Galaxy A07 |
| Device Type | Smartphone |
| Release Date | 05 October 2025 |
| Status | Available |
| Hardware & Software | |
| Operating System | Android v15 (One UI 7) |
| Chipset | Mediatek Helio G99 |
| CPU | Octa-core (2x2.2GHz & 6x2.0GHz) |
| Architecture | 64 bit |
| Fabrication | 12 nm |
| GPU | Mali-G57 MC2 |
| Display | |
| Display Type | IPS LCD |
| Screen Size | 6.7 inches (17.02 cm) |
| Resolution | 720x1600 px (HD+) |
| Aspect Ratio | 20:9 |
| Pixel Density | 262 ppi |
| Screen Protection | Gorilla Glass |
| Refresh Rate | 90 Hz |
| Notch | Waterdrop |
| Cameras | |
| Rear Camera | 50 MP (f/1.8) + 2 MP (Depth) |
| Front Camera | 8 MP (f/2.0) |
| Video Recording | 1080p@30fps |
| Camera Features | HDR, Auto Flash, Face detection |
| Design | |
| Dimensions | 167.4 x 77.4 x 7.6 mm |
| Weight | 184 g |
| Build | Glass front, plastic back & frame |
| Colors | Gray, Light Violet, Dark Green |
| Waterproof | Splash proof (IP54) |
| Battery | |
| Type | Li-Poly (Lithium Polymer) |
| Capacity | 5000 mAh |
| Charging | 25W wired |
| USB Type-C | Yes (2.0) |
| Memory | |
| Internal Storage | 64 GB (eMMC 5.1) |
| RAM | 4 GB |
| USB OTG | Yes |
| Network & Connectivity | |
| Network | 2G, 3G, 4G |
| SIM Slot | Dual SIM (Nano + Nano) |
| Wi-Fi | Wi-Fi 5 (802.11 a/b/g/n/ac) |
| Bluetooth | v5.3 |
| GPS | A-GPS, Glonass |
| Sensors & Security | |
| Fingerprint Sensor | Yes (Side-mounted) |
| Face Unlock | Yes |
| Other Sensors | Light, Proximity, Accelerometer, Compass, Gyroscope |
| Multimedia | |
| FM Radio | Yes |
| Audio Jack | 3.5 mm |
| Loudspeaker | Yes |
| Video | 1080p@30fps |
| More | |
| Made By | South Korea |
| Features | Accelerometer, Proximity |
Reviews (0)
Get specific details about this product from customers who own it.
This product has no reviews yet. Be the first one to write a review.