OPPO A57 4GB/64GB
৳ 17,290.00 Original price was: ৳ 17,290.00.৳ 15,190.00Current price is: ৳ 15,190.00.
- Balance between price and performance: Consider your budget and usage needs to determine if the OPPO A57 offers the right value proposition.
- Display: If higher resolution and refresh rate are crucial for your viewing experience, explore alternatives.
- Camera: Assess your photography priorities to judge if the camera system aligns with your expectations.
- Design: If a premium feel is important, consider phones with glass or metal bodies.
- Warranty : 12 Months Official Warranty
10 in stock
Description
Feature | Specification | Rating (1-5 Stars) | Strengths/Weaknesses (Addressed from Ratings) |
---|---|---|---|
Display | 6.56″ HD+ (1612 x 720) LCD, 60Hz refresh rate | 3.5 | Adequate size, but lacks higher resolution and refresh rate for smoother visuals (consider user preference) |
Processor | MediaTek Helio G35 octa-core processor (2.3 GHz) | 3 | Handles basic tasks, but may struggle with demanding applications (consider usage patterns) |
RAM | 4GB LPDDR4X | 3.5 | Sufficient for multitasking, but heavier users might benefit from more (evaluate multitasking needs) |
Storage | 64GB eMMC 5.1, expandable up to 1TB via microSD card | 4 | Decent amount of storage, expandable for media enthusiasts (highlight microSD slot) |
Rear Camera (Triple) | – 13MP (f/2.2) main sensor | 3.5 | Capable for day-to-day photos, but low-light performance might be limited (mention nighttime photo quality) |
– 2MP (f/2.4) macro sensor | 3 | Limited use case, might not be a dealbreaker for most users (mention specific use cases) | |
– 2MP (f/2.4) depth sensor | 3 | Assists with portrait mode, but overall impact on image quality might be minimal (explain portrait mode usage) | |
Front Camera | 8MP (f/2.0) | 3.5 | Decent selfies, but might not satisfy camera enthusiasts (state selfie quality level) |
Battery | 5000mAh Li-Po, 33W SUPERVOOC charging | 4.5 | Long-lasting battery, fast charging for quick top-ups (emphasize long life and fast charging) |
Design | Sleek, lightweight plastic body | 3.5 | Affordable design, but might not feel as premium as glass or metal (mention scratch resistance/durability) |
Fingerprint Sensor | Side-mounted | 4 | Convenient location, fast and accurate unlock (highlight convenience and security) |
Software | ColorOS 12.1 based on Android 12 | 4 | Up-to-date OS, potential for future updates (mention update policy) |
Connectivity | Wi-Fi 802.11ac, Bluetooth 5.0, GPS, A-GPS, GLONASS, BDS | 4 | Essential connectivity options covered (note supported network speeds) |
Colors | Glowing Black, Glowing Green | 4 | Attractive options, personal preference (mention color variety) |
Key Considerations
- Balance between price and performance: Consider your budget and usage needs to determine if the OPPO A57 offers the right value proposition.
- Display: If higher resolution and refresh rate are crucial for your viewing experience, explore alternatives.
- Camera: Assess your photography priorities to judge if the camera system aligns with your expectations.
- Design: If a premium feel is important, consider phones with glass or metal bodies.
Rate this product
Be the first to review “OPPO A57 4GB/64GB” Cancel reply
Related products
-
OPPO A16e 4GB/64GB
৳ 13,990.00Original price was: ৳ 13,990.00.৳ 12,990.00Current price is: ৳ 12,990.00. -
Oppo Reno11 Pro 12GB/256GB
৳ 50,999.00Original price was: ৳ 50,999.00.৳ 47,999.00Current price is: ৳ 47,999.00. -
OPPO A17 4GB/64GB
৳ 16,990.00Original price was: ৳ 16,990.00.৳ 15,300.00Current price is: ৳ 15,300.00. -
OPPO Reno 12F 8GB/256GB price in BD
৳ 30,990.00Original price was: ৳ 30,990.00.৳ 29,999.00Current price is: ৳ 29,999.00.
Reviews
There are no reviews yet.