Infinix Smart 8 4GB 64GB
৳ 10,999.00 ৳ 9,900.00
10 in stock
Description
Network Type | GSM / HSPA / LTE |
Network 2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
Network 3G | HSDPA 850 / 900 / 2100 |
Network 4G | LTE |
Speed | HSPA, LTE |
GPRS | Yes |
EDGE | Yes |
Launch
Launch Announcement | Not Announced Yet |
Launch Date | Coming Soon |
Body
Body Dimensions | 163.9 x 75.51 x 8.65 mm (6.45 x 2.98 x 0.34 in) |
Body Weight | 196.5 g (6.93 oz) |
Build | Glass Front, Plastic Back & Plastic Frame |
Network Sim | Dual SIM (Nano-SIM, dual stand-by) |
Display
Display Type | TFT LCD capacitive touchscreen, 16M colors |
Display Size | 6.6 inches, 104.6 cm2 |
Display Resolution | 720 x 1612 pixels |
Display Multitouch | Yes |
Display Density | 267 ppi |
Platform
Operating System | Android |
OS Version | 12 (Go Edition) |
CPU | Octa-core (4×1.6 GHz ARM Cortex-A55 + 4×1.2 GHz ARM Cortex-A55) |
GPU | PowerVR GE8322 |
Chipset | Spreadtrum Unisoc SC9863A (28 nm) |
Memory
Memory Internal | 64 GB |
Memory External | microSDXC (dedicated slot), Up to 2TB |
Ram | 4 GB |
Camera
Primary Camera | Dual: 8 MP |
0.08 MP, (depth) | |
Secondary Camera | 5 MP |
Camera Features | LED flash, Exposure compensation, Continuos Shooting, High Dynamic Range mode (HDR), |
Video | 1080p@30fps, 720p@30fps |
Sound
Audio | Yes |
Loudspeaker | Yes |
3.5mm Jack | Yes |
Connectivity
WiFi | Wi-Fi 802.11 b/g/n |
Bluetooth | 5.0, A2DP, LE |
NFC | No |
USB | microUSB 2.0, OTG |
Fm Radio | Yes |
GPS | Yes, with A-GPS |
Features
Sensors | Accelerometer, proximity |
Messaging | Yes |
Battery
Battery Type | Non-removable Li-Po Battery |
Battery Capacity | 5000 mAh |
Battery Charging | Up to 2:30 hours with 10W charging |
Be the first to review “Infinix Smart 8 4GB 64GB” Cancel reply
Reviews
There are no reviews yet.