Google Pixel 7 Pro 12GB/128GB
৳ 60,000.00 Original price was: ৳ 60,000.00.৳ 56,990.00Current price is: ৳ 56,990.00.
- Consider your storage needs carefully, as expandable storage is not available.
- Assess your charging habits, as the fast charging speed is moderate compared to some other flagships.
- Evaluate the headphone jack’s importance for you, as a wireless alternative and adapter are included.
- If you require maximum power, consider models with the Snapdragon 8 Gen 2 processor.
- If camera versatility is top priority, competitors like the Galaxy S23 Ultra offer dedicated macro lenses.
5 in stock
Description
Google Pixel 7 Pro 12GB/128GB
Feature | Specification | Pros | Cons |
---|---|---|---|
Display | 6.7″ AMOLED, 1200 x 2664 pixels, 120Hz refresh rate, HDR10+, 1600 nits (peak) | – Smooth, responsive experience – Vibrant colors, high brightness | – Lower resolution than competition (e.g., Galaxy S23 Ultra) |
Processor | Qualcomm Snapdragon 7 Gen 1 Accelerated Edition (4nm) | – Flagship-level performance | – Less powerful than Snapdragon 8 Gen 2 in some rivals |
RAM | 12GB LPDDR5 | – Excellent multitasking ability | – No impact on most users compared to 8GB |
Storage | 128GB UFS 3.1 | – Sufficient for most users | – May be limiting for power users or storing large media files |
Rear Camera | Triple: 50MP (wide), 12MP (ultrawide), 48MP (telephoto) | – Excellent image quality – Super Res Zoom for detailed telephoto shots | – No dedicated macro lens |
Front Camera | 12MP (ultrawide) | – Wide field of view for group selfies | – Lower resolution than some competitors |
Battery | 5000mAh with 30W fast charging | – All-day battery life for most users | – Slower charging speed than some rivals (e.g., OnePlus 11) |
Design | Sleek, polished aluminum frame, Gorilla Glass Victus+ front and back | – Premium look and feel | – Can be slippery |
Color | Obsidian, Hazel, Snow | – Stylish options | – Limited compared to some brands |
Software | Android 13 with Pixel UI | – Clean, bloatware-free interface – Regular updates from Google | – May lack customization options compared to other Android skins |
Fingerprint Sensor | Under-display | – Modern, seamless design | – Can be slower than rear-mounted sensors |
Headphone Jack | No | – May inconvenience headphone users | – Wireless alternative and USB-C adapter options available |
Expandable Storage | No | – Fixed storage capacity | – May be limiting for heavy media users |
Water Resistance | IP68 dust/water resistant | – Protection against spills and submersion | – Not completely waterproof |
Additional Features | Magic Eraser, Real Tone, Live Translate, Google Assistant | – Versatile tools for productivity and creativity | – Some features may require Google services account |
Key Considerations:
- Consider your storage needs carefully, as expandable storage is not available.
- Assess your charging habits, as the fast charging speed is moderate compared to some other flagships.
- Evaluate the headphone jack’s importance for you, as a wireless alternative and adapter are included.
- If you require maximum power, consider models with the Snapdragon 8 Gen 2 processor.
- If camera versatility is top priority, competitors like the Galaxy S23 Ultra offer dedicated macro lenses.
5/5 - (1 vote)
Be the first to review “Google Pixel 7 Pro 12GB/128GB” Cancel reply
Related products
-
oneplus Nord CE2 5G 8GB/256GB
৳ 36,990.00Original price was: ৳ 36,990.00.৳ 34,900.00Current price is: ৳ 34,900.00. -
itel Vision 3 3GB/64GB
৳ 9,190.00Original price was: ৳ 9,190.00.৳ 8,750.00Current price is: ৳ 8,750.00. -
Realme C25s 4GB RAM/128GB ROM
৳ 16,490.00Original price was: ৳ 16,490.00.৳ 15,990.00Current price is: ৳ 15,990.00. -
Moto G10 Power 4GB/64GB
৳ 15,990.00Original price was: ৳ 15,990.00.৳ 15,490.00Current price is: ৳ 15,490.00.
Reviews
There are no reviews yet.